Ïêϸ½éÉÜ£º ¡¡¡¡
Öк£µÂ£¨¸£½¨£©¹¤ÒµÉ豸ÓÐÏÞ¹«Ë¾
רҵ´ÓÊÂ×Ô¶¯»¯²úÆ·¼°×Ô¶¯»¯É豸Ñз¢¼°ÏúÊÛµÄÆóÒµ£¬¶Ô¸÷´ó×Ô¶¯»¯²úÆ·Æ·ÅÆÓÐ×ÅÇ¿´óµÄÓÅÊÆ£¬²¢ÇÒ¶ÔÓÅÊƲúÆ·ÓÐ×Å´óÁ¿µÄ±¸»õ¡£ÓëÅ·ÖÞ¼°ÊÀ½ç´ÓʵçÆøµÄ¸÷´óÆ·Åƹ«Ë¾ÓÐ×ÅÁ¼ºÃµÄÐ×÷¹Øϵ¡£»¶ÓÀ´µç×Éѯ£¡
Ö÷Óª²úÆ·£ºDCS¼¯É¢Ê½¿ØÖÆϵͳ¡¢PLC¿É±à³Ì¿ØÖÆÆ÷¡¢Êý¿Øϵͳ¡¢²âÁ¿´«¸ÐÆ÷¡¢¸ßѹ¿ª¹Ø¹ñ¡¢¿ØÖƹñ¡¢±äƵ¹ñ¡£
DCS¼¯É¢Ê½¿ØÖÆϵͳÖ÷Òª¾ÓªÆ·ÅÆ£ºFOXBORO¡¢TRICONEX¡¢XYCOM¡¢Siemens¡¢MOTOROLA¡¢»ôÄáΤ¶û¡¢Ê©Ä͵µȵȡ£
PLC¿É±à³Ì¿ØÖÆÆ÷Ö÷Òª¾ÓªÆ·ÅÆ£ºAllen-Bradley¡¢SchneiderModicon¡¢SienmensµÈµÈ¡£
Êý¿ØϵͳÖ÷Òª¾ÓªÆ·ÅÆ£ºFANUC¡¢OKUMA¡¢YASKAWA¡¢Sienmens¡¢MitsubishiµÈµÈ¡£
Ö÷Óª²úÆ·£ºFanuc,Foxboro,Ovatin,Allen-Bradley,SiemensµÈ¸÷À๤¿Ø²úÆ·£¬»¶ÓÀ´µç×Éѯ
»¶ÓÀ´µç×ÉѯÎÒÃÇÒ»¹á¼á³Ö£¬¹Ë¿ÍÖÁÉÏ£¬ÖÊÁ¿µÚÒ»£¬·þÎñµÚÒ»£¬¿Æ¼¼ÁìÏÈ£¬³¬Ô½×ÔÎÒµÄÖÊÁ¿·½Õë¼°¾ÓªÀíÄÔÚ¼¼ÊõÉÏʼÖÕÓë¹ú¼ÊÏȽøˮƽ±£³Öͬ²½¡£
Öк£µÂ¸øÄúÈȳÀµÄ×Éѯ·þÎñ£¬¸øÄú×îÊʺϵÄÑ¡Ôñ£¬¸øÄúÖµµÃÐÅÀµµÄ²úÆ·£¬¸øÄú×îºÏÀíµÄ¼Û¸ñ¡£
Öк£µÂ-Ö£¼Ñ µÈ´ýÄúµÄ×Éѯ£¬×¥×¡×î¼Ñʱ»ú£¬µç»°£º0591-83488860 ÊÖ»ú£º18005005612 qq:2851617315 ¹«Ë¾ÍøÖ·£ºhttp://www.zhdfj.com
ÎÒÃÇÔÚ¸£ÖÝÊÐ×ÔóÇø½±õ¶«´óµÀ68-1ºÅÀ¶²¨Íå17²ãµÈ´ýÄúµÄ»Ý¹Ë¡£
614197-551 0.70�, SQUARE, STEEL, AS-2
614198-521 0.80�, SQUARE, STEEL, 00
614198-551 0.80�, SQUARE, STEEL, AS-2
614199-521 0.90�, SQUARE, STEEL, 00
614199-531 0.90�, SQUARE, STEEL, ASME 0
614199-541PRO 0.90�, SQUARE, STEEL, AS-1
614201-521 1.0�, SQUARE, STEEL, ASME 00
614201-541 1.0�, SQUARE, STEEL, AS-1
614202-531 2.0�, SQUARE, STEEL, ASME 0
614202-541 2.0�, SQUARE, STEEL, AS-1
614203-521 3.0�, SQUARE, STEEL, ASME 00
614203-531 3.0�, SQUARE, STEEL, ASME 0
614204-541 4.0�, SQUARE, STEEL, AS-1
614204-551 4.0�, SQUARE, STEEL, AS-2
614205-521 5.0�, SQUARE, STEEL, ASME 00
614206-521 6.0�, SQUARE, STEEL, ASME 00
614206-541 6.0�, SQUARE, STEEL, AS-1
614206-541PRO 6.0�, SQUARE, STEEL, AS-1
614206-551 6.0�, SQUARE, STEEL, AS-2
614207-531 7.0�, SQUARE, STEEL, ASME 0
614207-541 7.0�, SQUARE, STEEL, AS-1
614208-521 8.0�, SQUARE, STEEL, ASME 00
614208-531 8.0�, SQUARE, STEEL, ASME 0
614208-541 8.0�, SQUARE, STEEL, AS-1
614208-541PRO 8.0�, SQUARE, STEEL, AS-1
614208-551 8.0�, SQUARE, STEEL, AS-2
614212-521 0.25�, SQUARE, STEEL, 00
614212-551 0.25�, SQUARE, STEEL, AS-2
614213-531 0.35�, SQUARE, STEEL, ASME 0
614213-541PRO 0.35�, SQUARE, STEEL, AS-1
614213-551 0.35�, SQUARE, STEEL, AS-2
614214-551 0.45�, SQUARE, STEEL, AS-2
614215-521 0.55�, SQUARE, STEEL, 00
614215-531 0.55�, SQUARE, STEEL, ASME 0
614215-541 0.55�, SQUARE, STEEL, AS-1
614216-521 0.65�, SQUARE, STEEL, 00
614216-531 0.65�, SQUARE, STEEL, ASME 0
614216-551 0.65�, SQUARE, STEEL, AS-2
614217-521 0.75�, SQUARE, STEEL, 00
614217-531 0.75�, SQUARE, STEEL, ASME 0
614217-551 0.75�, SQUARE, STEEL, AS-2
614219-541 0.95�, SQUARE, STEEL, AS-1
|