CA1V120-98T-FMG-B33-2C 115V 50/60 0.72/0.80 78/92 2310/2470 154/164 264/282 60/61 330/462.5 7μF/200VAC
CA2V120-98T-FMG-B33-2C 230V 50/60 0.35/0.41 78/94 2300/2460 154/164 264/282 60/61 330/462.5 2μF/400VAC
CA1V120-98T-FMG-B33-4C 115V 50/60 0.31/0.36 36/41 1640/1530 107/100 180/168 52/51 297.5/387.5 4μF/200VAC
CA2V120-98T-FMG-B33-4C 230V 50/60 0.19/0.21 42/47 1640/1530 107/100 180/168 52/51 297.5/387.5 1μF/400VAC
CA1V140-100T-FMG-B38-1C 115V 50/60 1.35/1.78 155/203 2380/2430 286/292 486/498 70/70 387.5/542.5 16μF/200VAC
CA2V140-100T-FMG-B38-1C 230V 50/60 0.67/0.89 154/203 2400/2460 292/297 196/504 70/70 387.5/542.5 4μF/400VAC
CA1V140-100T-FMG-B38-2C 115V 50/60 1.06/1.22 120/140 1800/1670 250/232 426/396 64/62 387.5/512.5 12μF/200VAC
CA2V140-100T-FMG-B38-2C 230V 50/60 0.54/0.63 124/144 1790/1630 250/232 426/396 64/62 387.5/512.5 3μF/400VAC
CA1V140-100T-FMG-B38-3C 115V 50/60 0.88/0.99 101/113 1490/1410 231/218 396/372 60/58 377.5/500 10μF/200VAC
CA2V140-100T-FMG-B38-3C 230V 50/60 0.44/0.50 102/113 1530/1440 231/217 396/372 60/58 377.5/500 2.5μF/400VAC
CA1V146-100T-FMG-B38-2C 115V 50/60 1.84/2.13 209/243 1930/2010 313/325 534/552 67/67 437.5/625 20μF/200VAC
CA2V146-100T-FMG-B38-2C 230V 50/60 0.93/1.06 211/242 1910/1950 314/320 534/546 67/67 437.5/625 5μF/400VAC
CA1V146-100T-FMG-B38-3C 115V 50/60 1.20/1.34 136/154 1680/1600 270/255 456/432 63/62 430/600 12μF/200VAC
CA2V146-100T-FMG-B38-3C 230V 50/60 0.60/0.66 138/153 1680/1600 270/255 456/432 63/62 430/600 3μF/400VAC
CA1V160-100T-FMG-B38-2C 115V 50/60 2.68/3.34 297/380 2360/2460 383/401 648/684 76/77 555/780 32μF/200VAC
CA2V160-100T-FMG-B38-2C 230V 50/60 1.33/1.66 295/382 2370/2490 386/406 654/690 76/77 555/780 8μF/400VAC
CA1V160-100T-FMG-B38-3C 115V 50/60 2.02/2.48 234/283 2110/2070 346/338 588/576 73/73 545/775 24μF/200VAC
CA2V160-100T-FMG-B38-3C 230V 50/60 1.02/1.23 233/282 2130/2090 346/337 588/570 73/73 545/775 6μF/400VAC
规格:
风量范围: |
346 ~ 338 CFM |
风机材质: |
外框: 铝压铸成型叶轮: 采用镀锌板制成,表面黑色电泳 |
马达类型: |
电容感应启动外转子电动机 |
转子外观: |
黑色烤漆 |
轴承类型: |
双滚珠轴承,长效免维护 |
工作电压: |
115V |
接线方式: |
AWG# 18 UL |
绝缘等级: |
B级/F级 |
安全保护: |
自动过热保护 |
工作温度: |
-20°C 到 +50°C |
产品净重: |
3700g |
机构图
性能曲线图
|
|