详细说明 |
|
|
品牌:kuebler | 产地:德国 | 价格:66人民币/台 | 规格:8.5803.1263.0250 | 简要说明: kuebler牌的kuebler旋转增量8.5820.31J2.1000编码器产品:估价:66,规格:8.5803.1263.0250,产品系列编号:8.5805.2155.8000 | | | | 详细介绍:
Kuebler是欧洲最重要的、最具规模,品种最齐全的编码器
Kuebler编码器均在严格条件下经过长时间测试,产品质量得以严格保证同时,Kuebler的独特的生产管理体系保证了最快的交货时间。Kuebler编码器的产品特点在于:它在高温、高压和耐腐蚀气体等恶劣工作环境下的优越表现,它的精湛的制造工艺和纯美的外观设计更使它增色于工控系统中的各种容器和设备
德国KUEBLER码盘产品主要有:
绝对型单转和绝对型多转编码器,增量型、用于伺服电机的带有换向用相信号的编码器、用于齿条的编码器、公制测量轮、线驱动编码器、电子手轮、本安防爆型编码器、带增量输出的绝对型单转编码器、用于转塔刀具转换的绝对型编码器和带有工业现场总线接口的绝对型编码器。KUEBLER编码器、KUEBLER线驱动编码器、KUEBLER绝对型多转编码器、KUEBLER液位开关、KUEBLER传感器、KUEBLER公制测量轮、KUEBLER电子手轮等
库伯勒kuebler产品常用型号
05.2400.2222.0360 8.5820.31J2.1000 8.5820.3711.1024
05.2400.2222.0500 8.5820.2812.1024 8.5820.0800.5000.5065
05.2400.2222.1000 8.5800.1271.1024 8.5800.MP7W.1000
05.2420.1222.0050 8.5800.1271.2048 8.5805.1171.36000
05.2420.1222.0100 8.5800.1262.0200 8.5825.3511.36000
05.2420.1222.0200 8.5800.1262.0250 8.5802.2172.5000
05.2420.1222.0360 8.5820.3711.1800 8.5805.2141.9000
05.2420.1222.0500 8.5802.PP45.5000 8.5800.237F.2500.KEP
05.2420.1222.1000 8.5802.1242.0600 8.5800.2252.1024
05.2420.1222.1024 8.5802.M271.1024 8.5802.MP4Y.1024
05.2400.1222.0250 8.5802.1242.1200 8.5820.1531.0360
8.5824.18AC.1024 8.5805.2143.36000 8.5820.1Y3W.2000.0003.9047
8.5802.2175.2048 8.5802.1272.1024 8.5820.48H2.2500
8.5800.2245.1024 8.5820.2841.1024 8.5825.1P22.10000
8.5824.3811.1024 8.5800.1072.0360.2002 05.2400.1112.0050
8.5804.2113.1024 8.5800.2140.1024.4059 05.2400.1112.0100
8.5800.2162.0360.9015 8.5820.1732.0030 05.2400.1112.0200
05.2400.1212.1024 8.5800.2175.0500.9016 05.2400.1112.0360
8.5800.MP41.2500 8.5810.2135.0050 05.2400.1112.0500
8.5825.3511.8192 8.5800.1261.0050 05.2400.1112.1000
8.5820.131A.0100.0100 8.5820.1311.0500 05.2400.1112.1024
8.5820.1512.3600 8.5805.1265.18000 05.2400.2212.0050
8.9000.1173.1000 8.5802.217W.0100 05.2400.2212.0100
8.5805.1253.36000 8.5802.1242.5000.9015 05.2400.2212.0360
8.5824.2611.2500 8.9000.1153.0200 05.2400.2212.0500
05.2400.1222.1024 8.9000.1153.0020 05.2400.2212.1000
8.5820.1621.0001 8.9000.1153.0600 05.2420.1212.0050
8.5825.1811.36000 8.9000.1153.1000 05.2420.1212.0100
8.9000.1163.0020 8.5802.1271.3600 05.2420.1212.0200
8.5805.124A.36000.0050 8.5802.1275.0600 05.2420.1212.0360
8.5820.2I11.1024 8.5823.3842.0100 05.2420.1212.0500
8.5800.P27A.1024.0020 8.5820.1812.0200 05.2420.1212.1000
8.5802.2175.2000 8.5820.1812.2000 05.2420.1212.1024
8.5820.1862.5000 8.5820.8000.2500.5062 8.5800.2272.1024
8.5820.1621.0010 8.5820.8000.2500.5063 8.5820.8000.2500.5066
8.5800.2255.5000 8.5800.127A.1000.0050 8.9000.11E5.2048
8.5820.3P21.0020 8.5802.2141.1000.9015 8.5825.2322.36000
8.5802.2172.0050 8.5820.1511.0250 8.5800.1173.0500
8.5800.2142.0180 8.5800.2163.0250 8.5800.2E45.0360
05.2400.1122.0050 8.5825.K51A.9000.0025 8.5802.1271.0050
05.2400.1122.0100 8.5820.1P22.0500 8.5820.1P11.0500
8.9000.1165.0600 8.5820.N512.2500 8.5802.1271.0625
8.5820.1842.0020 8.9000.1151.2000 8.5820.1412.1000
8.5820.2522.1800 8.5825.1612.10000 8.5820.4412.2500
8.5802.2141.0064 8.3700.1422.1000 8.5820.2822.5000
8.3700.1228.0360 8.5820.2822.0250 8.5804.1212.5000
8.5800.21Y2.2048 8.5800.2192.2048 8.5820.3831.1500
05.2420.C122.0036 N8.3620.244D.0500 8.5802.MP42.1000
8.5800.MP65.1800 N8.3620.244D.1024 8.5800.M255.1000
05.2400.123B.1024.0030 N8.3620.244D.0200 8.5805.2175.36000
8.3620.263C.3600 8.5800.217A.5000.0020 8.5800.M28Y.1024
8.5805.2155.8000 8.5800.127N.0064 8.5825.0010.9000.5001
8.B2.10.010.0070 8.5804.1212.2048 8.5820.L812.2000
8.A020.4C1A.1500.0020 8.5820.1212.1024 05.2400.5212.0100
8.5800.2163.0360 8.9000.1172.0750 8.5804.2C1Z.5000
8.3720.1622.0200 8.5800.2153.5000 8.5826.1631.2500
8.5805.1141.18000 N8.3620.246D.1024 8.3700.1311.0100
8.5802.2191.0360 8.B1.10.010.0002 8.5820.2622.0500
05.2400.1122.0060 8.7030.2722.0500 8.5805.1175.25000
8.5800.2170.2500.4047 8.A020.4391.1024 8.5800.2162.0900
8.3700.1626.1000 8.5820.1612.0360 8.5802.127A.0050.0003
8.5820.1810.5000.4094 8.5820.1612.3600 8.5820.3Y2A.1000.0020
8.5802.214B.0250.0020 8.5820.1862.2500 8.9000.0065.0400.5029
8.9000.0055.0600.5029 8.3720.1611.1024 8.9000.0065.0600.5029
8.9000.0055.0400.5029 8.3720.1611.0512 8.5820.142W.0500.0003
8.5823.3831.1024 8.3720.1621.0100 8.B1.10.010.0001
8.5803.2153.0250 8.3720.1621.0360 8.5800.M24Z.0060
8.5800.217W.2000 8.3720.1621.0500 8.B1.10.010.0030
8.5802.2185.1000 8.3720.1621.1000 8.5803.1263.0250
05.2400.2111.0500 8.A02H.3532.1024 8.5824.0810.2048.5083
8.5802.1285.0250 8.5820.1N22.1800 8.5800.M2Y5.2048
8.5800.M145.1024 8.5802.2145.0900 05.2400.1112.1080
05.2400.33N1.1000 05.2400.1211.0040 8.5825.3612.10000
8.5820.1812.2048 05.2400.2131.0100 8.B1.10.010.0005
8.5820.4432.1000 8.9000.0065.1024.5029 05.2420.1221.0100
8.3700.0328.0100.0005 8.A020.4F12.5000 8.5810.C235.0250
8.5800.MW70.0100.4068 8.5820.4731.2500 05.2400.1232.0060
8.5800.MW71.0060 8.5800.1275.0064 8.5820.282A.0010.0050
8.5805.2245.6250 8.5820.1712.5000 8.3720.1311.1000
8.5804.121F.1024 8.5800.2142.2048 8.5820.0000.2500.5085
8.5800.0A60.0256.5057 8.5820.3622.1000 8.9000.1175.1024
8.5800.1C75.0250 N8.5820.3322.1000 8.5800.M261.0360
8.5800.2192.0100 8.5820.1251.0360 8.5820.162A.1024.0020
8.5820.1261.0500 05.2400.3341.0008 8.9000.116R.3000.0050
8.5820.1261.0100 8.A020.4631.2048 8.5804.2110.1024.4001
05.2400.1212.0050 8.5824.3811.3600 8.5802.2173.1200
8.5802.M27W.0360 8.3700.1616.0600 8.5802.2173.1800
8.5805.127B.36000.0020 8.5820.1Y32.1024.9047 8.5825.1812.25000
8.3700.1322.0300 8.5820.1622.0120 8.5820.3P21.1024
8.5805.2145.25000 8.5802.2183.5000 8.5820.3P1A.1024.0030
|
|
|
|
|